Tahlequah, Neil Pt., Dalco Passage, Vashon I., WA Tides
Tahlequah, Neil Pt., Dalco Passage, Vashon I., WA
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Tue Apr 21 | 2:29am | 7.47 ft | Low Tide |
| Tue Apr 21 | 7:21am | 11.30 ft | High Tide |
| Tue Apr 21 | 2:41pm | -2.63 ft | Low Tide |
| Tue Apr 21 | 10:17pm | 11.97 ft | High Tide |
| Wed Apr 22 | 3:38am | 7.84 ft | Low Tide |
| Wed Apr 22 | 8:13am | 10.54 ft | High Tide |
| Wed Apr 22 | 3:37pm | -1.85 ft | Low Tide |
| Wed Apr 22 | 11:29pm | 11.73 ft | High Tide |
| Thu Apr 23 | 5:07am | 7.77 ft | Low Tide |
| Thu Apr 23 | 9:20am | 9.62 ft | High Tide |
| Thu Apr 23 | 4:39pm | -0.84 ft | Low Tide |
| Fri Apr 24 | 12:42am | 11.65 ft | High Tide |
| Fri Apr 24 | 6:51am | 7.04 ft | Low Tide |
| Fri Apr 24 | 10:48am | 8.76 ft | High Tide |
| Fri Apr 24 | 5:46pm | 0.20 ft | Low Tide |
| Sat Apr 25 | 1:43am | 11.71 ft | High Tide |
| Sat Apr 25 | 8:08am | 5.81 ft | Low Tide |
| Sat Apr 25 | 12:30pm | 8.33 ft | High Tide |
| Sat Apr 25 | 6:56pm | 1.16 ft | Low Tide |
| Sun Apr 26 | 2:30am | 11.81 ft | High Tide |
| Sun Apr 26 | 9:01am | 4.39 ft | Low Tide |
| Sun Apr 26 | 2:06pm | 8.48 ft | High Tide |
| Sun Apr 26 | 8:03pm | 2.03 ft | Low Tide |
| Mon Apr 27 | 3:06am | 11.87 ft | High Tide |
| Mon Apr 27 | 9:42am | 2.98 ft | Low Tide |
| Mon Apr 27 | 3:25pm | 9.02 ft | High Tide |
| Mon Apr 27 | 9:03pm | 2.90 ft | Low Tide |
| Tue Apr 28 | 3:35am | 11.84 ft | High Tide |
| Tue Apr 28 | 10:16am | 1.69 ft | Low Tide |
| Tue Apr 28 | 4:30pm | 9.69 ft | High Tide |
| Tue Apr 28 | 9:56pm | 3.80 ft | Low Tide |
| Wed Apr 29 | 4:00am | 11.72 ft | High Tide |
| Wed Apr 29 | 10:46am | 0.59 ft | Low Tide |
| Wed Apr 29 | 5:24pm | 10.35 ft | High Tide |
| Wed Apr 29 | 10:44pm | 4.72 ft | Low Tide |
| Thu Apr 30 | 4:22am | 11.53 ft | High Tide |
| Thu Apr 30 | 11:14am | -0.30 ft | Low Tide |
| Thu Apr 30 | 6:12pm | 10.91 ft | High Tide |
| Thu Apr 30 | 11:28pm | 5.59 ft | Low Tide |
| Fri May 1 | 4:46am | 11.28 ft | High Tide |
| Fri May 1 | 11:41am | -0.95 ft | Low Tide |
| Fri May 1 | 6:55pm | 11.35 ft | High Tide |
| Sat May 2 | 12:11am | 6.35 ft | Low Tide |
| Sat May 2 | 5:11am | 10.98 ft | High Tide |
| Sat May 2 | 12:10pm | -1.36 ft | Low Tide |
| Sat May 2 | 7:35pm | 11.64 ft | High Tide |
| Sun May 3 | 12:54am | 6.94 ft | Low Tide |
| Sun May 3 | 5:39am | 10.63 ft | High Tide |
| Sun May 3 | 12:42pm | -1.53 ft | Low Tide |
| Sun May 3 | 8:12pm | 11.76 ft | High Tide |
| Mon May 4 | 1:37am | 7.36 ft | Low Tide |
| Mon May 4 | 6:11am | 10.24 ft | High Tide |
| Mon May 4 | 1:17pm | -1.46 ft | Low Tide |
| Mon May 4 | 8:51pm | 11.74 ft | High Tide |
| Tue May 5 | 2:22am | 7.62 ft | Low Tide |
| Tue May 5 | 6:45am | 9.82 ft | High Tide |
| Tue May 5 | 1:55pm | -1.18 ft | Low Tide |
| Tue May 5 | 9:32pm | 11.60 ft | High Tide |
| Wed May 6 | 3:13am | 7.74 ft | Low Tide |
| Wed May 6 | 7:23am | 9.37 ft | High Tide |
| Wed May 6 | 2:37pm | -0.75 ft | Low Tide |
| Wed May 6 | 10:18pm | 11.40 ft | High Tide |
| Thu May 7 | 4:14am | 7.71 ft | Low Tide |
| Thu May 7 | 8:08am | 8.87 ft | High Tide |
| Thu May 7 | 3:24pm | -0.20 ft | Low Tide |
| Thu May 7 | 11:09pm | 11.24 ft | High Tide |
| Fri May 8 | 5:27am | 7.44 ft | Low Tide |
| Fri May 8 | 9:05am | 8.34 ft | High Tide |
| Fri May 8 | 4:14pm | 0.42 ft | Low Tide |
| Sat May 9 | 12:00am | 11.17 ft | High Tide |
| Sat May 9 | 6:42am | 6.85 ft | Low Tide |
| Sat May 9 | 10:20am | 7.86 ft | High Tide |
| Sat May 9 | 5:09pm | 1.12 ft | Low Tide |
| Sun May 10 | 12:46am | 11.21 ft | High Tide |
| Sun May 10 | 7:33am | 5.93 ft | Low Tide |
| Sun May 10 | 11:46am | 7.63 ft | High Tide |
| Sun May 10 | 6:06pm | 1.88 ft | Low Tide |
| Mon May 11 | 1:25am | 11.34 ft | High Tide |
| Mon May 11 | 8:10am | 4.70 ft | Low Tide |
| Mon May 11 | 1:12pm | 7.85 ft | High Tide |
| Mon May 11 | 7:05pm | 2.72 ft | Low Tide |
| Tue May 12 | 1:58am | 11.52 ft | High Tide |
| Tue May 12 | 8:44am | 3.19 ft | Low Tide |
| Tue May 12 | 2:29pm | 8.52 ft | High Tide |
| Tue May 12 | 8:04pm | 3.63 ft | Low Tide |
| Wed May 13 | 2:28am | 11.72 ft | High Tide |
| Wed May 13 | 9:18am | 1.48 ft | Low Tide |
| Wed May 13 | 3:37pm | 9.47 ft | High Tide |
| Wed May 13 | 9:00pm | 4.58 ft | Low Tide |
| Thu May 14 | 2:57am | 11.93 ft | High Tide |
| Thu May 14 | 9:53am | -0.27 ft | Low Tide |
| Thu May 14 | 4:37pm | 10.52 ft | High Tide |
| Thu May 14 | 9:55pm | 5.52 ft | Low Tide |
| Fri May 15 | 3:28am | 12.10 ft | High Tide |
| Fri May 15 | 10:32am | -1.85 ft | Low Tide |
| Fri May 15 | 5:34pm | 11.48 ft | High Tide |
| Fri May 15 | 10:48pm | 6.38 ft | Low Tide |
| Sat May 16 | 4:02am | 12.20 ft | High Tide |
| Sat May 16 | 11:12am | -3.10 ft | Low Tide |
| Sat May 16 | 6:29pm | 12.22 ft | High Tide |
| Sat May 16 | 11:41pm | 7.08 ft | Low Tide |
| Sun May 17 | 4:39am | 12.17 ft | High Tide |
| Sun May 17 | 11:56am | -3.86 ft | Low Tide |
| Sun May 17 | 7:23pm | 12.67 ft | High Tide |
| Mon May 18 | 12:35am | 7.57 ft | Low Tide |
| Mon May 18 | 5:21am | 11.94 ft | High Tide |
| Mon May 18 | 12:42pm | -4.08 ft | Low Tide |
| Mon May 18 | 8:17pm | 12.85 ft | High Tide |
| Tue May 19 | 1:32am | 7.81 ft | Low Tide |
| Tue May 19 | 6:09am | 11.49 ft | High Tide |
| Tue May 19 | 1:31pm | -3.77 ft | Low Tide |
| Tue May 19 | 9:12pm | 12.81 ft | High Tide |
| Wed May 20 | 2:35am | 7.77 ft | Low Tide |
| Wed May 20 | 7:04am | 10.80 ft | High Tide |
| Wed May 20 | 2:23pm | -3.00 ft | Low Tide |
| Wed May 20 | 10:07pm | 12.65 ft | High Tide |
| Thu May 21 | 3:47am | 7.43 ft | Low Tide |
| Thu May 21 | 8:07am | 9.91 ft | High Tide |
| Thu May 21 | 3:17pm | -1.88 ft | Low Tide |
| Thu May 21 | 11:02pm | 12.46 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS