Pennys Creek, west entrance, SC Tides
Pennys Creek, west entrance, SC
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Tue Apr 21 | 12:46am | 6.52 ft | High Tide |
| Tue Apr 21 | 7:17am | -0.05 ft | Low Tide |
| Tue Apr 21 | 1:22pm | 5.00 ft | High Tide |
| Tue Apr 21 | 7:15pm | -0.22 ft | Low Tide |
| Wed Apr 22 | 1:47am | 6.25 ft | High Tide |
| Wed Apr 22 | 8:17am | 0.26 ft | Low Tide |
| Wed Apr 22 | 2:27pm | 4.88 ft | High Tide |
| Wed Apr 22 | 8:17pm | 0.15 ft | Low Tide |
| Thu Apr 23 | 2:53am | 5.97 ft | High Tide |
| Thu Apr 23 | 9:21am | 0.47 ft | Low Tide |
| Thu Apr 23 | 3:34pm | 4.87 ft | High Tide |
| Thu Apr 23 | 9:25pm | 0.43 ft | Low Tide |
| Fri Apr 24 | 3:59am | 5.75 ft | High Tide |
| Fri Apr 24 | 10:24am | 0.53 ft | Low Tide |
| Fri Apr 24 | 4:40pm | 4.99 ft | High Tide |
| Fri Apr 24 | 10:33pm | 0.54 ft | Low Tide |
| Sat Apr 25 | 5:02am | 5.59 ft | High Tide |
| Sat Apr 25 | 11:23am | 0.46 ft | Low Tide |
| Sat Apr 25 | 5:43pm | 5.20 ft | High Tide |
| Sat Apr 25 | 11:39pm | 0.51 ft | Low Tide |
| Sun Apr 26 | 6:02am | 5.48 ft | High Tide |
| Sun Apr 26 | 12:17pm | 0.32 ft | Low Tide |
| Sun Apr 26 | 6:42pm | 5.47 ft | High Tide |
| Mon Apr 27 | 12:40am | 0.40 ft | Low Tide |
| Mon Apr 27 | 6:56am | 5.42 ft | High Tide |
| Mon Apr 27 | 1:07pm | 0.16 ft | Low Tide |
| Mon Apr 27 | 7:34pm | 5.76 ft | High Tide |
| Tue Apr 28 | 1:35am | 0.26 ft | Low Tide |
| Tue Apr 28 | 7:44am | 5.36 ft | High Tide |
| Tue Apr 28 | 1:52pm | 0.04 ft | Low Tide |
| Tue Apr 28 | 8:20pm | 6.00 ft | High Tide |
| Wed Apr 29 | 2:25am | 0.14 ft | Low Tide |
| Wed Apr 29 | 8:27am | 5.30 ft | High Tide |
| Wed Apr 29 | 2:33pm | -0.01 ft | Low Tide |
| Wed Apr 29 | 9:01pm | 6.16 ft | High Tide |
| Thu Apr 30 | 3:12am | 0.08 ft | Low Tide |
| Thu Apr 30 | 9:07am | 5.22 ft | High Tide |
| Thu Apr 30 | 3:12pm | 0.01 ft | Low Tide |
| Thu Apr 30 | 9:40pm | 6.22 ft | High Tide |
| Fri May 1 | 3:55am | 0.08 ft | Low Tide |
| Fri May 1 | 9:45am | 5.12 ft | High Tide |
| Fri May 1 | 3:49pm | 0.11 ft | Low Tide |
| Fri May 1 | 10:17pm | 6.19 ft | High Tide |
| Sat May 2 | 4:36am | 0.16 ft | Low Tide |
| Sat May 2 | 10:24am | 5.00 ft | High Tide |
| Sat May 2 | 4:24pm | 0.27 ft | Low Tide |
| Sat May 2 | 10:53pm | 6.08 ft | High Tide |
| Sun May 3 | 5:15am | 0.32 ft | Low Tide |
| Sun May 3 | 11:02am | 4.86 ft | High Tide |
| Sun May 3 | 4:58pm | 0.47 ft | Low Tide |
| Sun May 3 | 11:28pm | 5.91 ft | High Tide |
| Mon May 4 | 5:53am | 0.53 ft | Low Tide |
| Mon May 4 | 11:40am | 4.70 ft | High Tide |
| Mon May 4 | 5:32pm | 0.67 ft | Low Tide |
| Tue May 5 | 12:04am | 5.72 ft | High Tide |
| Tue May 5 | 6:30am | 0.78 ft | Low Tide |
| Tue May 5 | 12:19pm | 4.56 ft | High Tide |
| Tue May 5 | 6:08pm | 0.88 ft | Low Tide |
| Wed May 6 | 12:40am | 5.52 ft | High Tide |
| Wed May 6 | 7:08am | 1.02 ft | Low Tide |
| Wed May 6 | 12:58pm | 4.44 ft | High Tide |
| Wed May 6 | 6:46pm | 1.07 ft | Low Tide |
| Thu May 7 | 1:19am | 5.34 ft | High Tide |
| Thu May 7 | 7:49am | 1.21 ft | Low Tide |
| Thu May 7 | 1:42pm | 4.37 ft | High Tide |
| Thu May 7 | 7:31pm | 1.24 ft | Low Tide |
| Fri May 8 | 2:04am | 5.20 ft | High Tide |
| Fri May 8 | 8:36am | 1.30 ft | Low Tide |
| Fri May 8 | 2:31pm | 4.38 ft | High Tide |
| Fri May 8 | 8:24pm | 1.37 ft | Low Tide |
| Sat May 9 | 2:54am | 5.11 ft | High Tide |
| Sat May 9 | 9:26am | 1.24 ft | Low Tide |
| Sat May 9 | 3:25pm | 4.50 ft | High Tide |
| Sat May 9 | 9:25pm | 1.40 ft | Low Tide |
| Sun May 10 | 3:48am | 5.07 ft | High Tide |
| Sun May 10 | 10:17am | 1.04 ft | Low Tide |
| Sun May 10 | 4:21pm | 4.74 ft | High Tide |
| Sun May 10 | 10:30pm | 1.30 ft | Low Tide |
| Mon May 11 | 4:44am | 5.07 ft | High Tide |
| Mon May 11 | 11:09am | 0.73 ft | Low Tide |
| Mon May 11 | 5:19pm | 5.08 ft | High Tide |
| Mon May 11 | 11:35pm | 1.07 ft | Low Tide |
| Tue May 12 | 5:42am | 5.10 ft | High Tide |
| Tue May 12 | 12:01pm | 0.34 ft | Low Tide |
| Tue May 12 | 6:17pm | 5.51 ft | High Tide |
| Wed May 13 | 12:38am | 0.73 ft | Low Tide |
| Wed May 13 | 6:40am | 5.16 ft | High Tide |
| Wed May 13 | 12:53pm | -0.07 ft | Low Tide |
| Wed May 13 | 7:13pm | 5.98 ft | High Tide |
| Thu May 14 | 1:38am | 0.33 ft | Low Tide |
| Thu May 14 | 7:36am | 5.24 ft | High Tide |
| Thu May 14 | 1:44pm | -0.46 ft | Low Tide |
| Thu May 14 | 8:06pm | 6.41 ft | High Tide |
| Fri May 15 | 2:35am | -0.06 ft | Low Tide |
| Fri May 15 | 8:29am | 5.29 ft | High Tide |
| Fri May 15 | 2:35pm | -0.77 ft | Low Tide |
| Fri May 15 | 8:58pm | 6.75 ft | High Tide |
| Sat May 16 | 3:30am | -0.36 ft | Low Tide |
| Sat May 16 | 9:23am | 5.31 ft | High Tide |
| Sat May 16 | 3:27pm | -0.96 ft | Low Tide |
| Sat May 16 | 9:50pm | 6.93 ft | High Tide |
| Sun May 17 | 4:24am | -0.54 ft | Low Tide |
| Sun May 17 | 10:18am | 5.28 ft | High Tide |
| Sun May 17 | 4:19pm | -1.01 ft | Low Tide |
| Sun May 17 | 10:45pm | 6.95 ft | High Tide |
| Mon May 18 | 5:18am | -0.57 ft | Low Tide |
| Mon May 18 | 11:15am | 5.22 ft | High Tide |
| Mon May 18 | 5:13pm | -0.91 ft | Low Tide |
| Mon May 18 | 11:42pm | 6.83 ft | High Tide |
| Tue May 19 | 6:11am | -0.46 ft | Low Tide |
| Tue May 19 | 12:15pm | 5.14 ft | High Tide |
| Tue May 19 | 6:07pm | -0.66 ft | Low Tide |
| Wed May 20 | 12:40am | 6.60 ft | High Tide |
| Wed May 20 | 7:05am | -0.26 ft | Low Tide |
| Wed May 20 | 1:16pm | 5.08 ft | High Tide |
| Wed May 20 | 7:04pm | -0.31 ft | Low Tide |
| Thu May 21 | 1:40am | 6.31 ft | High Tide |
| Thu May 21 | 8:02am | -0.04 ft | Low Tide |
| Thu May 21 | 2:19pm | 5.07 ft | High Tide |
| Thu May 21 | 8:06pm | 0.07 ft | Low Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS