Skull Creek, south entrance, Hilton Head Island, SC Tides
Skull Creek, south entrance, Hilton Head Island, SC
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed Apr 22 | 1:05am | 8.22 ft | High Tide |
| Wed Apr 22 | 7:28am | 0.28 ft | Low Tide |
| Wed Apr 22 | 1:48pm | 6.71 ft | High Tide |
| Wed Apr 22 | 7:40pm | 0.21 ft | Low Tide |
| Thu Apr 23 | 2:11am | 7.87 ft | High Tide |
| Thu Apr 23 | 8:31am | 0.57 ft | Low Tide |
| Thu Apr 23 | 2:56pm | 6.68 ft | High Tide |
| Thu Apr 23 | 8:46pm | 0.52 ft | Low Tide |
| Fri Apr 24 | 3:16am | 7.61 ft | High Tide |
| Fri Apr 24 | 9:36am | 0.68 ft | Low Tide |
| Fri Apr 24 | 4:00pm | 6.80 ft | High Tide |
| Fri Apr 24 | 9:56pm | 0.64 ft | Low Tide |
| Sat Apr 25 | 4:18am | 7.43 ft | High Tide |
| Sat Apr 25 | 10:39am | 0.61 ft | Low Tide |
| Sat Apr 25 | 5:02pm | 7.02 ft | High Tide |
| Sat Apr 25 | 11:03pm | 0.58 ft | Low Tide |
| Sun Apr 26 | 5:18am | 7.33 ft | High Tide |
| Sun Apr 26 | 11:36am | 0.43 ft | Low Tide |
| Sun Apr 26 | 6:00pm | 7.32 ft | High Tide |
| Mon Apr 27 | 12:03am | 0.42 ft | Low Tide |
| Mon Apr 27 | 6:13am | 7.29 ft | High Tide |
| Mon Apr 27 | 12:26pm | 0.24 ft | Low Tide |
| Mon Apr 27 | 6:53pm | 7.65 ft | High Tide |
| Tue Apr 28 | 12:57am | 0.24 ft | Low Tide |
| Tue Apr 28 | 7:03am | 7.29 ft | High Tide |
| Tue Apr 28 | 1:12pm | 0.09 ft | Low Tide |
| Tue Apr 28 | 7:40pm | 7.94 ft | High Tide |
| Wed Apr 29 | 1:46am | 0.10 ft | Low Tide |
| Wed Apr 29 | 7:48am | 7.28 ft | High Tide |
| Wed Apr 29 | 1:53pm | 0.01 ft | Low Tide |
| Wed Apr 29 | 8:21pm | 8.14 ft | High Tide |
| Thu Apr 30 | 2:31am | 0.03 ft | Low Tide |
| Thu Apr 30 | 8:30am | 7.24 ft | High Tide |
| Thu Apr 30 | 2:32pm | 0.02 ft | Low Tide |
| Thu Apr 30 | 8:59pm | 8.23 ft | High Tide |
| Fri May 1 | 3:13am | 0.03 ft | Low Tide |
| Fri May 1 | 9:09am | 7.15 ft | High Tide |
| Fri May 1 | 3:10pm | 0.10 ft | Low Tide |
| Fri May 1 | 9:35pm | 8.21 ft | High Tide |
| Sat May 2 | 3:54am | 0.10 ft | Low Tide |
| Sat May 2 | 9:47am | 7.01 ft | High Tide |
| Sat May 2 | 3:46pm | 0.24 ft | Low Tide |
| Sat May 2 | 10:10pm | 8.08 ft | High Tide |
| Sun May 3 | 4:32am | 0.25 ft | Low Tide |
| Sun May 3 | 10:25am | 6.81 ft | High Tide |
| Sun May 3 | 4:22pm | 0.43 ft | Low Tide |
| Sun May 3 | 10:44pm | 7.87 ft | High Tide |
| Mon May 4 | 5:08am | 0.46 ft | Low Tide |
| Mon May 4 | 11:02am | 6.58 ft | High Tide |
| Mon May 4 | 4:57pm | 0.64 ft | Low Tide |
| Mon May 4 | 11:19pm | 7.60 ft | High Tide |
| Tue May 5 | 5:45am | 0.72 ft | Low Tide |
| Tue May 5 | 11:41am | 6.35 ft | High Tide |
| Tue May 5 | 5:33pm | 0.85 ft | Low Tide |
| Tue May 5 | 11:57pm | 7.32 ft | High Tide |
| Wed May 6 | 6:22am | 0.97 ft | Low Tide |
| Wed May 6 | 12:22pm | 6.15 ft | High Tide |
| Wed May 6 | 6:11pm | 1.06 ft | Low Tide |
| Thu May 7 | 12:40am | 7.06 ft | High Tide |
| Thu May 7 | 7:03am | 1.19 ft | Low Tide |
| Thu May 7 | 1:09pm | 6.04 ft | High Tide |
| Thu May 7 | 6:54pm | 1.26 ft | Low Tide |
| Fri May 8 | 1:28am | 6.87 ft | High Tide |
| Fri May 8 | 7:48am | 1.32 ft | Low Tide |
| Fri May 8 | 2:00pm | 6.06 ft | High Tide |
| Fri May 8 | 7:45pm | 1.41 ft | Low Tide |
| Sat May 9 | 2:21am | 6.76 ft | High Tide |
| Sat May 9 | 8:40am | 1.31 ft | Low Tide |
| Sat May 9 | 2:53pm | 6.22 ft | High Tide |
| Sat May 9 | 8:45pm | 1.47 ft | Low Tide |
| Sun May 10 | 3:15am | 6.75 ft | High Tide |
| Sun May 10 | 9:35am | 1.16 ft | Low Tide |
| Sun May 10 | 3:46pm | 6.51 ft | High Tide |
| Sun May 10 | 9:50pm | 1.39 ft | Low Tide |
| Mon May 11 | 4:10am | 6.79 ft | High Tide |
| Mon May 11 | 10:30am | 0.86 ft | Low Tide |
| Mon May 11 | 4:41pm | 6.93 ft | High Tide |
| Mon May 11 | 10:55pm | 1.14 ft | Low Tide |
| Tue May 12 | 5:06am | 6.88 ft | High Tide |
| Tue May 12 | 11:25am | 0.46 ft | Low Tide |
| Tue May 12 | 5:37pm | 7.45 ft | High Tide |
| Tue May 12 | 11:58pm | 0.76 ft | Low Tide |
| Wed May 13 | 6:04am | 7.01 ft | High Tide |
| Wed May 13 | 12:18pm | 0.03 ft | Low Tide |
| Wed May 13 | 6:33pm | 8.01 ft | High Tide |
| Thu May 14 | 12:56am | 0.32 ft | Low Tide |
| Thu May 14 | 7:00am | 7.17 ft | High Tide |
| Thu May 14 | 1:10pm | -0.38 ft | Low Tide |
| Thu May 14 | 7:26pm | 8.55 ft | High Tide |
| Fri May 15 | 1:52am | -0.08 ft | Low Tide |
| Fri May 15 | 7:54am | 7.31 ft | High Tide |
| Fri May 15 | 2:01pm | -0.70 ft | Low Tide |
| Fri May 15 | 8:18pm | 8.98 ft | High Tide |
| Sat May 16 | 2:47am | -0.40 ft | Low Tide |
| Sat May 16 | 8:46am | 7.39 ft | High Tide |
| Sat May 16 | 2:53pm | -0.91 ft | Low Tide |
| Sat May 16 | 9:09pm | 9.21 ft | High Tide |
| Sun May 17 | 3:41am | -0.59 ft | Low Tide |
| Sun May 17 | 9:39am | 7.39 ft | High Tide |
| Sun May 17 | 3:46pm | -0.98 ft | Low Tide |
| Sun May 17 | 10:02pm | 9.23 ft | High Tide |
| Mon May 18 | 4:34am | -0.63 ft | Low Tide |
| Mon May 18 | 10:34am | 7.29 ft | High Tide |
| Mon May 18 | 4:39pm | -0.90 ft | Low Tide |
| Mon May 18 | 10:56pm | 9.03 ft | High Tide |
| Tue May 19 | 5:26am | -0.52 ft | Low Tide |
| Tue May 19 | 11:32am | 7.14 ft | High Tide |
| Tue May 19 | 5:33pm | -0.66 ft | Low Tide |
| Tue May 19 | 11:55pm | 8.69 ft | High Tide |
| Wed May 20 | 6:19am | -0.28 ft | Low Tide |
| Wed May 20 | 12:35pm | 7.00 ft | High Tide |
| Wed May 20 | 6:28pm | -0.30 ft | Low Tide |
| Thu May 21 | 12:56am | 8.29 ft | High Tide |
| Thu May 21 | 7:14am | -0.01 ft | Low Tide |
| Thu May 21 | 1:41pm | 6.93 ft | High Tide |
| Thu May 21 | 7:27pm | 0.10 ft | Low Tide |
| Fri May 22 | 1:59am | 7.91 ft | High Tide |
| Fri May 22 | 8:12am | 0.22 ft | Low Tide |
| Fri May 22 | 2:44pm | 6.98 ft | High Tide |
| Fri May 22 | 8:31pm | 0.45 ft | Low Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS