Marine Corps Air Station, Brickyard Creek, SC Tides
Marine Corps Air Station, Brickyard Creek, SC
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed Apr 22 | 1:58am | 8.62 ft | High Tide |
| Wed Apr 22 | 8:16am | 0.25 ft | Low Tide |
| Wed Apr 22 | 2:41pm | 7.03 ft | High Tide |
| Wed Apr 22 | 8:28pm | 0.19 ft | Low Tide |
| Thu Apr 23 | 3:04am | 8.25 ft | High Tide |
| Thu Apr 23 | 9:19am | 0.51 ft | Low Tide |
| Thu Apr 23 | 3:49pm | 7.00 ft | High Tide |
| Thu Apr 23 | 9:34pm | 0.47 ft | Low Tide |
| Fri Apr 24 | 4:09am | 7.97 ft | High Tide |
| Fri Apr 24 | 10:24am | 0.61 ft | Low Tide |
| Fri Apr 24 | 4:53pm | 7.12 ft | High Tide |
| Fri Apr 24 | 10:44pm | 0.58 ft | Low Tide |
| Sat Apr 25 | 5:11am | 7.79 ft | High Tide |
| Sat Apr 25 | 11:27am | 0.55 ft | Low Tide |
| Sat Apr 25 | 5:55pm | 7.36 ft | High Tide |
| Sat Apr 25 | 11:51pm | 0.53 ft | Low Tide |
| Sun Apr 26 | 6:11am | 7.68 ft | High Tide |
| Sun Apr 26 | 12:24pm | 0.39 ft | Low Tide |
| Sun Apr 26 | 6:53pm | 7.67 ft | High Tide |
| Mon Apr 27 | 12:51am | 0.38 ft | Low Tide |
| Mon Apr 27 | 7:06am | 7.64 ft | High Tide |
| Mon Apr 27 | 1:14pm | 0.21 ft | Low Tide |
| Mon Apr 27 | 7:46pm | 8.01 ft | High Tide |
| Tue Apr 28 | 1:45am | 0.22 ft | Low Tide |
| Tue Apr 28 | 7:56am | 7.63 ft | High Tide |
| Tue Apr 28 | 2:00pm | 0.08 ft | Low Tide |
| Tue Apr 28 | 8:33pm | 8.32 ft | High Tide |
| Wed Apr 29 | 2:34am | 0.09 ft | Low Tide |
| Wed Apr 29 | 8:41am | 7.63 ft | High Tide |
| Wed Apr 29 | 2:41pm | 0.01 ft | Low Tide |
| Wed Apr 29 | 9:14pm | 8.53 ft | High Tide |
| Thu Apr 30 | 3:19am | 0.03 ft | Low Tide |
| Thu Apr 30 | 9:23am | 7.58 ft | High Tide |
| Thu Apr 30 | 3:20pm | 0.02 ft | Low Tide |
| Thu Apr 30 | 9:52pm | 8.63 ft | High Tide |
| Fri May 1 | 4:01am | 0.02 ft | Low Tide |
| Fri May 1 | 10:02am | 7.49 ft | High Tide |
| Fri May 1 | 3:58pm | 0.09 ft | Low Tide |
| Fri May 1 | 10:28pm | 8.60 ft | High Tide |
| Sat May 2 | 4:42am | 0.09 ft | Low Tide |
| Sat May 2 | 10:40am | 7.34 ft | High Tide |
| Sat May 2 | 4:34pm | 0.22 ft | Low Tide |
| Sat May 2 | 11:03pm | 8.46 ft | High Tide |
| Sun May 3 | 5:20am | 0.22 ft | Low Tide |
| Sun May 3 | 11:18am | 7.14 ft | High Tide |
| Sun May 3 | 5:10pm | 0.39 ft | Low Tide |
| Sun May 3 | 11:37pm | 8.24 ft | High Tide |
| Mon May 4 | 5:56am | 0.42 ft | Low Tide |
| Mon May 4 | 11:55am | 6.89 ft | High Tide |
| Mon May 4 | 5:45pm | 0.57 ft | Low Tide |
| Tue May 5 | 12:12am | 7.96 ft | High Tide |
| Tue May 5 | 6:33am | 0.65 ft | Low Tide |
| Tue May 5 | 12:34pm | 6.65 ft | High Tide |
| Tue May 5 | 6:21pm | 0.77 ft | Low Tide |
| Wed May 6 | 12:50am | 7.67 ft | High Tide |
| Wed May 6 | 7:10am | 0.88 ft | Low Tide |
| Wed May 6 | 1:15pm | 6.45 ft | High Tide |
| Wed May 6 | 6:59pm | 0.96 ft | Low Tide |
| Thu May 7 | 1:33am | 7.40 ft | High Tide |
| Thu May 7 | 7:51am | 1.08 ft | Low Tide |
| Thu May 7 | 2:02pm | 6.33 ft | High Tide |
| Thu May 7 | 7:42pm | 1.14 ft | Low Tide |
| Fri May 8 | 2:21am | 7.20 ft | High Tide |
| Fri May 8 | 8:36am | 1.19 ft | Low Tide |
| Fri May 8 | 2:53pm | 6.34 ft | High Tide |
| Fri May 8 | 8:33pm | 1.28 ft | Low Tide |
| Sat May 9 | 3:14am | 7.09 ft | High Tide |
| Sat May 9 | 9:28am | 1.19 ft | Low Tide |
| Sat May 9 | 3:46pm | 6.51 ft | High Tide |
| Sat May 9 | 9:33pm | 1.33 ft | Low Tide |
| Sun May 10 | 4:08am | 7.07 ft | High Tide |
| Sun May 10 | 10:23am | 1.05 ft | Low Tide |
| Sun May 10 | 4:39pm | 6.83 ft | High Tide |
| Sun May 10 | 10:38pm | 1.25 ft | Low Tide |
| Mon May 11 | 5:03am | 7.11 ft | High Tide |
| Mon May 11 | 11:18am | 0.78 ft | Low Tide |
| Mon May 11 | 5:34pm | 7.26 ft | High Tide |
| Mon May 11 | 11:43pm | 1.03 ft | Low Tide |
| Tue May 12 | 5:59am | 7.20 ft | High Tide |
| Tue May 12 | 12:13pm | 0.42 ft | Low Tide |
| Tue May 12 | 6:30pm | 7.80 ft | High Tide |
| Wed May 13 | 12:46am | 0.68 ft | Low Tide |
| Wed May 13 | 6:57am | 7.34 ft | High Tide |
| Wed May 13 | 1:06pm | 0.03 ft | Low Tide |
| Wed May 13 | 7:26pm | 8.39 ft | High Tide |
| Thu May 14 | 1:44am | 0.29 ft | Low Tide |
| Thu May 14 | 7:53am | 7.51 ft | High Tide |
| Thu May 14 | 1:58pm | -0.34 ft | Low Tide |
| Thu May 14 | 8:19pm | 8.96 ft | High Tide |
| Fri May 15 | 2:40am | -0.07 ft | Low Tide |
| Fri May 15 | 8:47am | 7.66 ft | High Tide |
| Fri May 15 | 2:49pm | -0.64 ft | Low Tide |
| Fri May 15 | 9:11pm | 9.41 ft | High Tide |
| Sat May 16 | 3:35am | -0.36 ft | Low Tide |
| Sat May 16 | 9:39am | 7.75 ft | High Tide |
| Sat May 16 | 3:41pm | -0.82 ft | Low Tide |
| Sat May 16 | 10:02pm | 9.65 ft | High Tide |
| Sun May 17 | 4:29am | -0.53 ft | Low Tide |
| Sun May 17 | 10:32am | 7.74 ft | High Tide |
| Sun May 17 | 4:34pm | -0.88 ft | Low Tide |
| Sun May 17 | 10:55pm | 9.67 ft | High Tide |
| Mon May 18 | 5:22am | -0.57 ft | Low Tide |
| Mon May 18 | 11:27am | 7.64 ft | High Tide |
| Mon May 18 | 5:27pm | -0.81 ft | Low Tide |
| Mon May 18 | 11:49pm | 9.46 ft | High Tide |
| Tue May 19 | 6:14am | -0.47 ft | Low Tide |
| Tue May 19 | 12:25pm | 7.48 ft | High Tide |
| Tue May 19 | 6:21pm | -0.60 ft | Low Tide |
| Wed May 20 | 12:48am | 9.10 ft | High Tide |
| Wed May 20 | 7:07am | -0.26 ft | Low Tide |
| Wed May 20 | 1:28pm | 7.33 ft | High Tide |
| Wed May 20 | 7:16pm | -0.28 ft | Low Tide |
| Thu May 21 | 1:49am | 8.68 ft | High Tide |
| Thu May 21 | 8:02am | -0.01 ft | Low Tide |
| Thu May 21 | 2:34pm | 7.26 ft | High Tide |
| Thu May 21 | 8:15pm | 0.09 ft | Low Tide |
| Fri May 22 | 2:52am | 8.29 ft | High Tide |
| Fri May 22 | 9:00am | 0.20 ft | Low Tide |
| Fri May 22 | 3:37pm | 7.31 ft | High Tide |
| Fri May 22 | 9:19pm | 0.41 ft | Low Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS