KICKAMUIT RIVER, RI Tides
KICKAMUIT RIVER, RI
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed Apr 22 | 12:33am | 4.90 ft | High Tide |
| Wed Apr 22 | 6:16am | 0.08 ft | Low Tide |
| Wed Apr 22 | 1:05pm | 4.04 ft | High Tide |
| Wed Apr 22 | 6:27pm | 0.23 ft | Low Tide |
| Thu Apr 23 | 1:32am | 4.61 ft | High Tide |
| Thu Apr 23 | 7:12am | 0.34 ft | Low Tide |
| Thu Apr 23 | 2:06pm | 3.97 ft | High Tide |
| Thu Apr 23 | 7:27pm | 0.54 ft | Low Tide |
| Fri Apr 24 | 2:33am | 4.36 ft | High Tide |
| Fri Apr 24 | 8:13am | 0.56 ft | Low Tide |
| Fri Apr 24 | 3:09pm | 3.99 ft | High Tide |
| Fri Apr 24 | 8:36pm | 0.78 ft | Low Tide |
| Sat Apr 25 | 3:34am | 4.18 ft | High Tide |
| Sat Apr 25 | 9:24am | 0.67 ft | Low Tide |
| Sat Apr 25 | 4:10pm | 4.09 ft | High Tide |
| Sat Apr 25 | 10:04pm | 0.85 ft | Low Tide |
| Sun Apr 26 | 4:34am | 4.08 ft | High Tide |
| Sun Apr 26 | 10:41am | 0.66 ft | Low Tide |
| Sun Apr 26 | 5:07pm | 4.26 ft | High Tide |
| Mon Apr 27 | 12:17am | 0.72 ft | Low Tide |
| Mon Apr 27 | 5:30am | 4.04 ft | High Tide |
| Mon Apr 27 | 11:33am | 0.59 ft | Low Tide |
| Mon Apr 27 | 5:59pm | 4.44 ft | High Tide |
| Tue Apr 28 | 1:05am | 0.59 ft | Low Tide |
| Tue Apr 28 | 6:22am | 4.05 ft | High Tide |
| Tue Apr 28 | 12:08pm | 0.53 ft | Low Tide |
| Tue Apr 28 | 6:47pm | 4.61 ft | High Tide |
| Wed Apr 29 | 1:21am | 0.51 ft | Low Tide |
| Wed Apr 29 | 7:10am | 4.07 ft | High Tide |
| Wed Apr 29 | 12:42pm | 0.47 ft | Low Tide |
| Wed Apr 29 | 7:31pm | 4.74 ft | High Tide |
| Thu Apr 30 | 1:33am | 0.43 ft | Low Tide |
| Thu Apr 30 | 7:54am | 4.09 ft | High Tide |
| Thu Apr 30 | 1:18pm | 0.41 ft | Low Tide |
| Thu Apr 30 | 8:12pm | 4.83 ft | High Tide |
| Fri May 1 | 2:02am | 0.36 ft | Low Tide |
| Fri May 1 | 8:35am | 4.09 ft | High Tide |
| Fri May 1 | 1:55pm | 0.37 ft | Low Tide |
| Fri May 1 | 8:52pm | 4.84 ft | High Tide |
| Sat May 2 | 2:36am | 0.32 ft | Low Tide |
| Sat May 2 | 9:14am | 4.04 ft | High Tide |
| Sat May 2 | 2:34pm | 0.35 ft | Low Tide |
| Sat May 2 | 9:31pm | 4.79 ft | High Tide |
| Sun May 3 | 3:13am | 0.31 ft | Low Tide |
| Sun May 3 | 9:55am | 3.95 ft | High Tide |
| Sun May 3 | 3:13pm | 0.37 ft | Low Tide |
| Sun May 3 | 10:12pm | 4.67 ft | High Tide |
| Mon May 4 | 3:52am | 0.34 ft | Low Tide |
| Mon May 4 | 10:37am | 3.81 ft | High Tide |
| Mon May 4 | 3:53pm | 0.43 ft | Low Tide |
| Mon May 4 | 10:55pm | 4.51 ft | High Tide |
| Tue May 5 | 4:32am | 0.40 ft | Low Tide |
| Tue May 5 | 11:22am | 3.67 ft | High Tide |
| Tue May 5 | 4:35pm | 0.52 ft | Low Tide |
| Tue May 5 | 11:41pm | 4.32 ft | High Tide |
| Wed May 6 | 5:15am | 0.49 ft | Low Tide |
| Wed May 6 | 12:11pm | 3.55 ft | High Tide |
| Wed May 6 | 5:20pm | 0.63 ft | Low Tide |
| Thu May 7 | 12:30am | 4.14 ft | High Tide |
| Thu May 7 | 5:59am | 0.57 ft | Low Tide |
| Thu May 7 | 1:01pm | 3.49 ft | High Tide |
| Thu May 7 | 6:08pm | 0.74 ft | Low Tide |
| Fri May 8 | 1:21am | 3.98 ft | High Tide |
| Fri May 8 | 6:45am | 0.65 ft | Low Tide |
| Fri May 8 | 1:53pm | 3.52 ft | High Tide |
| Fri May 8 | 6:59pm | 0.83 ft | Low Tide |
| Sat May 9 | 2:13am | 3.88 ft | High Tide |
| Sat May 9 | 7:35am | 0.68 ft | Low Tide |
| Sat May 9 | 2:46pm | 3.65 ft | High Tide |
| Sat May 9 | 7:56pm | 0.88 ft | Low Tide |
| Sun May 10 | 3:07am | 3.83 ft | High Tide |
| Sun May 10 | 8:28am | 0.65 ft | Low Tide |
| Sun May 10 | 3:39pm | 3.88 ft | High Tide |
| Sun May 10 | 8:58pm | 0.82 ft | Low Tide |
| Mon May 11 | 4:01am | 3.85 ft | High Tide |
| Mon May 11 | 9:24am | 0.54 ft | Low Tide |
| Mon May 11 | 4:31pm | 4.20 ft | High Tide |
| Mon May 11 | 10:01pm | 0.64 ft | Low Tide |
| Tue May 12 | 4:54am | 3.93 ft | High Tide |
| Tue May 12 | 10:20am | 0.35 ft | Low Tide |
| Tue May 12 | 5:22pm | 4.57 ft | High Tide |
| Tue May 12 | 11:00pm | 0.37 ft | Low Tide |
| Wed May 13 | 5:47am | 4.06 ft | High Tide |
| Wed May 13 | 11:12am | 0.11 ft | Low Tide |
| Wed May 13 | 6:13pm | 4.95 ft | High Tide |
| Wed May 13 | 11:55pm | 0.09 ft | Low Tide |
| Thu May 14 | 6:39am | 4.22 ft | High Tide |
| Thu May 14 | 12:03pm | -0.11 ft | Low Tide |
| Thu May 14 | 7:04pm | 5.29 ft | High Tide |
| Fri May 15 | 12:48am | -0.15 ft | Low Tide |
| Fri May 15 | 7:30am | 4.39 ft | High Tide |
| Fri May 15 | 12:54pm | -0.29 ft | Low Tide |
| Fri May 15 | 7:54pm | 5.56 ft | High Tide |
| Sat May 16 | 1:41am | -0.32 ft | Low Tide |
| Sat May 16 | 8:21am | 4.52 ft | High Tide |
| Sat May 16 | 1:45pm | -0.40 ft | Low Tide |
| Sat May 16 | 8:43pm | 5.71 ft | High Tide |
| Sun May 17 | 2:33am | -0.40 ft | Low Tide |
| Sun May 17 | 9:10am | 4.59 ft | High Tide |
| Sun May 17 | 2:37pm | -0.41 ft | Low Tide |
| Sun May 17 | 9:33pm | 5.71 ft | High Tide |
| Mon May 18 | 3:24am | -0.38 ft | Low Tide |
| Mon May 18 | 10:01am | 4.58 ft | High Tide |
| Mon May 18 | 3:30pm | -0.33 ft | Low Tide |
| Mon May 18 | 10:24pm | 5.57 ft | High Tide |
| Tue May 19 | 4:16am | -0.28 ft | Low Tide |
| Tue May 19 | 10:54am | 4.52 ft | High Tide |
| Tue May 19 | 4:24pm | -0.14 ft | Low Tide |
| Tue May 19 | 11:18pm | 5.31 ft | High Tide |
| Wed May 20 | 5:09am | -0.11 ft | Low Tide |
| Wed May 20 | 11:51am | 4.43 ft | High Tide |
| Wed May 20 | 5:19pm | 0.11 ft | Low Tide |
| Thu May 21 | 12:15am | 5.00 ft | High Tide |
| Thu May 21 | 6:01am | 0.09 ft | Low Tide |
| Thu May 21 | 12:49pm | 4.36 ft | High Tide |
| Thu May 21 | 6:16pm | 0.40 ft | Low Tide |
| Fri May 22 | 1:12am | 4.68 ft | High Tide |
| Fri May 22 | 6:54am | 0.31 ft | Low Tide |
| Fri May 22 | 1:48pm | 4.33 ft | High Tide |
| Fri May 22 | 7:15pm | 0.69 ft | Low Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS