Charlestown, Northeast River, MD Tides
Charlestown, Northeast River, MD
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Sat May 23 | 4:42am | 2.33 ft | High Tide |
| Sat May 23 | 11:19am | 0.88 ft | Low Tide |
| Sat May 23 | 5:10pm | 2.58 ft | High Tide |
| Sun May 24 | 12:11am | 0.82 ft | Low Tide |
| Sun May 24 | 5:45am | 2.52 ft | High Tide |
| Sun May 24 | 12:32pm | 0.99 ft | Low Tide |
| Sun May 24 | 6:03pm | 2.35 ft | High Tide |
| Mon May 25 | 12:56am | 0.79 ft | Low Tide |
| Mon May 25 | 6:47am | 2.72 ft | High Tide |
| Mon May 25 | 1:49pm | 1.06 ft | Low Tide |
| Mon May 25 | 6:56pm | 2.16 ft | High Tide |
| Tue May 26 | 1:41am | 0.74 ft | Low Tide |
| Tue May 26 | 7:47am | 2.90 ft | High Tide |
| Tue May 26 | 2:57pm | 1.05 ft | Low Tide |
| Tue May 26 | 7:48pm | 2.02 ft | High Tide |
| Wed May 27 | 2:22am | 0.69 ft | Low Tide |
| Wed May 27 | 8:39am | 3.05 ft | High Tide |
| Wed May 27 | 3:53pm | 1.03 ft | Low Tide |
| Wed May 27 | 8:38pm | 1.93 ft | High Tide |
| Thu May 28 | 3:00am | 0.68 ft | Low Tide |
| Thu May 28 | 9:23am | 3.15 ft | High Tide |
| Thu May 28 | 4:44pm | 1.00 ft | Low Tide |
| Thu May 28 | 9:24pm | 1.88 ft | High Tide |
| Fri May 29 | 3:34am | 0.70 ft | Low Tide |
| Fri May 29 | 10:05am | 3.19 ft | High Tide |
| Fri May 29 | 5:32pm | 0.97 ft | Low Tide |
| Fri May 29 | 10:09pm | 1.86 ft | High Tide |
| Sat May 30 | 4:07am | 0.74 ft | Low Tide |
| Sat May 30 | 10:45am | 3.20 ft | High Tide |
| Sat May 30 | 6:17pm | 0.93 ft | Low Tide |
| Sat May 30 | 10:56pm | 1.85 ft | High Tide |
| Sun May 31 | 4:41am | 0.80 ft | Low Tide |
| Sun May 31 | 11:25am | 3.19 ft | High Tide |
| Sun May 31 | 6:58pm | 0.91 ft | Low Tide |
| Sun May 31 | 11:42pm | 1.86 ft | High Tide |
| Mon Jun 1 | 5:18am | 0.85 ft | Low Tide |
| Mon Jun 1 | 12:04pm | 3.16 ft | High Tide |
| Mon Jun 1 | 7:37pm | 0.91 ft | Low Tide |
| Tue Jun 2 | 12:25am | 1.87 ft | High Tide |
| Tue Jun 2 | 6:00am | 0.89 ft | Low Tide |
| Tue Jun 2 | 12:41pm | 3.12 ft | High Tide |
| Tue Jun 2 | 8:15pm | 0.94 ft | Low Tide |
| Wed Jun 3 | 1:05am | 1.88 ft | High Tide |
| Wed Jun 3 | 6:42am | 0.92 ft | Low Tide |
| Wed Jun 3 | 1:16pm | 3.07 ft | High Tide |
| Wed Jun 3 | 8:54pm | 0.97 ft | Low Tide |
| Thu Jun 4 | 1:43am | 1.90 ft | High Tide |
| Thu Jun 4 | 7:23am | 0.97 ft | Low Tide |
| Thu Jun 4 | 1:52pm | 2.98 ft | High Tide |
| Thu Jun 4 | 9:33pm | 0.99 ft | Low Tide |
| Fri Jun 5 | 2:26am | 1.95 ft | High Tide |
| Fri Jun 5 | 8:07am | 1.05 ft | Low Tide |
| Fri Jun 5 | 2:30pm | 2.88 ft | High Tide |
| Fri Jun 5 | 10:10pm | 0.98 ft | Low Tide |
| Sat Jun 6 | 3:16am | 2.04 ft | High Tide |
| Sat Jun 6 | 9:00am | 1.16 ft | Low Tide |
| Sat Jun 6 | 3:11pm | 2.75 ft | High Tide |
| Sat Jun 6 | 10:42pm | 0.95 ft | Low Tide |
| Sun Jun 7 | 4:10am | 2.19 ft | High Tide |
| Sun Jun 7 | 10:07am | 1.27 ft | Low Tide |
| Sun Jun 7 | 3:57pm | 2.61 ft | High Tide |
| Sun Jun 7 | 11:11pm | 0.88 ft | Low Tide |
| Mon Jun 8 | 5:01am | 2.40 ft | High Tide |
| Mon Jun 8 | 11:18am | 1.35 ft | Low Tide |
| Mon Jun 8 | 4:43pm | 2.46 ft | High Tide |
| Mon Jun 8 | 11:38pm | 0.80 ft | Low Tide |
| Tue Jun 9 | 5:50am | 2.65 ft | High Tide |
| Tue Jun 9 | 12:34pm | 1.39 ft | Low Tide |
| Tue Jun 9 | 5:32pm | 2.30 ft | High Tide |
| Wed Jun 10 | 12:08am | 0.70 ft | Low Tide |
| Wed Jun 10 | 6:42am | 2.91 ft | High Tide |
| Wed Jun 10 | 1:56pm | 1.33 ft | Low Tide |
| Wed Jun 10 | 6:25pm | 2.14 ft | High Tide |
| Thu Jun 11 | 12:45am | 0.61 ft | Low Tide |
| Thu Jun 11 | 7:36am | 3.17 ft | High Tide |
| Thu Jun 11 | 3:05pm | 1.20 ft | Low Tide |
| Thu Jun 11 | 7:27pm | 2.00 ft | High Tide |
| Fri Jun 12 | 1:33am | 0.54 ft | Low Tide |
| Fri Jun 12 | 8:30am | 3.40 ft | High Tide |
| Fri Jun 12 | 4:04pm | 1.06 ft | Low Tide |
| Fri Jun 12 | 8:29pm | 1.92 ft | High Tide |
| Sat Jun 13 | 2:26am | 0.47 ft | Low Tide |
| Sat Jun 13 | 9:22am | 3.58 ft | High Tide |
| Sat Jun 13 | 5:03pm | 0.95 ft | Low Tide |
| Sat Jun 13 | 9:27pm | 1.89 ft | High Tide |
| Sun Jun 14 | 3:19am | 0.43 ft | Low Tide |
| Sun Jun 14 | 10:16am | 3.68 ft | High Tide |
| Sun Jun 14 | 6:02pm | 0.86 ft | Low Tide |
| Sun Jun 14 | 10:24pm | 1.91 ft | High Tide |
| Mon Jun 15 | 4:15am | 0.42 ft | Low Tide |
| Mon Jun 15 | 11:12am | 3.70 ft | High Tide |
| Mon Jun 15 | 6:55pm | 0.81 ft | Low Tide |
| Mon Jun 15 | 11:23pm | 1.98 ft | High Tide |
| Tue Jun 16 | 5:22am | 0.45 ft | Low Tide |
| Tue Jun 16 | 12:08pm | 3.65 ft | High Tide |
| Tue Jun 16 | 7:45pm | 0.80 ft | Low Tide |
| Wed Jun 17 | 12:21am | 2.09 ft | High Tide |
| Wed Jun 17 | 6:34am | 0.51 ft | Low Tide |
| Wed Jun 17 | 1:02pm | 3.51 ft | High Tide |
| Wed Jun 17 | 8:32pm | 0.80 ft | Low Tide |
| Thu Jun 18 | 1:16am | 2.22 ft | High Tide |
| Thu Jun 18 | 7:41am | 0.61 ft | Low Tide |
| Thu Jun 18 | 1:53pm | 3.30 ft | High Tide |
| Thu Jun 18 | 9:19pm | 0.81 ft | Low Tide |
| Fri Jun 19 | 2:14am | 2.35 ft | High Tide |
| Fri Jun 19 | 8:47am | 0.77 ft | Low Tide |
| Fri Jun 19 | 2:46pm | 3.04 ft | High Tide |
| Fri Jun 19 | 10:05pm | 0.79 ft | Low Tide |
| Sat Jun 20 | 3:19am | 2.50 ft | High Tide |
| Sat Jun 20 | 9:58am | 0.96 ft | Low Tide |
| Sat Jun 20 | 3:41pm | 2.77 ft | High Tide |
| Sat Jun 20 | 10:47pm | 0.77 ft | Low Tide |
| Sun Jun 21 | 4:26am | 2.67 ft | High Tide |
| Sun Jun 21 | 11:07am | 1.14 ft | Low Tide |
| Sun Jun 21 | 4:33pm | 2.51 ft | High Tide |
| Sun Jun 21 | 11:27pm | 0.74 ft | Low Tide |
| Mon Jun 22 | 5:26am | 2.84 ft | High Tide |
| Mon Jun 22 | 12:16pm | 1.28 ft | Low Tide |
| Mon Jun 22 | 5:21pm | 2.28 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS